<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airborne MX Suspension</title>
	<atom:link href="http://www.airbornesuspension.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airbornesuspension.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>East Coast Supercross Lites &#8211; Arlington Entries</title>
		<link>http://www.airbornesuspension.com/2012/east-coast-supercross-arlington-entries/</link>
		<comments>http://www.airbornesuspension.com/2012/east-coast-supercross-arlington-entries/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:37:25 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[News & Deals]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[Supercross Lites]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=228</guid>
		<description><![CDATA[MONSTER ENERGY AMA &#8211; SUPERCROSS LITES Here are the entries for the East Coast Supercross Lites class, round 7 of 17 in Arlington, TX. Good luck to #60 Matt Lemoine JM Racing rider. &#160; &#160; &#160; &#160; &#160; 1 &#8211; Justin Barcia 12 &#8211; Blake Baggett 19 &#8211; Kyle Cunningham 30 &#8211; Alex Martin 35 [...]]]></description>
			<content:encoded><![CDATA[<h3>MONSTER ENERGY AMA &#8211; SUPERCROSS LITES</h3>
<p>Here are the entries for the East Coast Supercross Lites class, round 7 of 17 in Arlington, TX. Good luck to #60 Matt Lemoine JM Racing rider.<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
<p>1 &#8211; Justin Barcia<br />
12 &#8211; Blake Baggett<br />
19 &#8211; Kyle Cunningham<br />
30 &#8211; Alex Martin<br />
35 &#8211; Darryn Durham<br />
37 &#8211; Malcolm Stewart<br />
46 &#8211; Les Smith<br />
49 &#8211; Justin Bogle<br />
55 &#8211; Lance Vincent<br />
60 &#8211; Matthew Lemoine<br />
70 &#8211; Ken Roczen<br />
78 &#8211; Tommy Weeck<br />
89 &#8211; Tyler Bright<br />
93 &#8211; A Catanzaro<br />
99 &#8211; Sean Hackley<br />
126 &#8211; Hunter Hewitt<br />
129 &#8211; Vernon Mckiddie<br />
160 &#8211; Cole Thompson<br />
166 &#8211; Dakota Tedder<br />
173 &#8211; Travis Johnson<br />
174 &#8211; Chase Spears<br />
192 &#8211; Cameron Lansing<br />
202 &#8211; Tanner Young<br />
214 &#8211; Jason Kueber<br />
225 &#8211; Tyler Mcewen<br />
244 &#8211; Ryan Zimmer<br />
251 &#8211; James Justice<br />
260 &#8211; Nicholas Myers<br />
285 &#8211; Tony Archer<br />
305 &#8211; Chase Pearson<br />
335 &#8211; Seth Caldwell<br />
339 &#8211; Michael Joe Thacker<br />
382 &#8211; Preston Thomas<br />
385 &#8211; Adam Gulley<br />
386 &#8211; Aaron Gulley<br />
393 &#8211; Daniel Herrlein<br />
404 &#8211; Zackery Freeberg<br />
412 &#8211; Levi Kilbarger<br />
438 &#8211; John Cal Baker<br />
466 &#8211; Kerry Moore<br />
498 &#8211; Cody Robbins<br />
508 &#8211; Nick Click<br />
522 &#8211; William Wichers<br />
564 &#8211; Jeremy Huddleston<br />
572 &#8211; Zachary Jaynes<br />
583 &#8211; Tyler Sjoberg<br />
611 &#8211; Mason Glorioso<br />
619 &#8211; Mark Weishaar<br />
655 &#8211; John Pauk<br />
675 &#8211; Kyle Hussey<br />
684 &#8211; Justin Kopcak<br />
708 &#8211; Joe Perron<br />
714 &#8211; Shawn Rife<br />
715 &#8211; Phillip Nicoletti<br />
783 &#8211; Beau Burnett<br />
788 &#8211; Matthew Vonlinger<br />
792 &#8211; Bracken Hall<br />
812 &#8211; Luke Vonlinger<br />
848 &#8211; Kendall Mason<br />
918 &#8211; Michael Akaydin<br />
927 &#8211; P Larsen<br />
941 &#8211; Angelo Pellegrini<br />
956 &#8211; Blake Wharton<br />
981 &#8211; Austin Politelli</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2012/east-coast-supercross-arlington-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Deal</title>
		<link>http://www.airbornesuspension.com/2012/february-deal/</link>
		<comments>http://www.airbornesuspension.com/2012/february-deal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:03:51 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[News & Deals]]></category>
		<category><![CDATA[Deal of the month]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Revalve]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[Suspension]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=174</guid>
		<description><![CDATA[Full Suspension Revalve only $310.00 (Save $100) Get ready for the 2012 race season with our custom suspension revalve! Airborne MX Suspension completely tears down your front and rear suspension, inspects, cleans and then modifies your suspension to tailor fit you and your riding style. (Offer good until February 29, 2012 for KYB &#38; Showa [...]]]></description>
			<content:encoded><![CDATA[<h2>Full Suspension Revalve only $310.00 (Save $100)</h2>
<p><strong>Get ready for the 2012 race season with our custom suspension revalve! Airborne MX Suspension completely tears down your front and rear suspension, inspects, cleans and then modifies your suspension to tailor fit you and your riding style.</strong><br />
<em>(Offer good until February 29, 2012 for KYB &amp; Showa suspension, KTM&#8217;s call for pricing.)</em></p>
<p>We&#8217;ve been modifying suspension for over 10 years and in conjunction with <a title="JM Racing" href="http://www.jm-racing.com/" target="_blank">JM Racing</a>, over 30 years of experience and tested technology goes into every suspension service.</p>
<p>Airborne MX Suspension sponsorship applications are due February 29, 2012. Submit your sponsorship request through our contact page.</p>
<a href='contact' class='small-button smallsilver'><span>Contact</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2012/february-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Deal</title>
		<link>http://www.airbornesuspension.com/2012/january-deal/</link>
		<comments>http://www.airbornesuspension.com/2012/january-deal/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:37:17 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[News & Deals]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=169</guid>
		<description><![CDATA[1/2 OFF KYB and Showa shock rebuild. Valid until the end of January 31, 2012.]]></description>
			<content:encoded><![CDATA[<p>1/2 OFF KYB and Showa shock rebuild. Valid until the end of January 31, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2012/january-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Ruggles</title>
		<link>http://www.airbornesuspension.com/2011/chad-ruggles/</link>
		<comments>http://www.airbornesuspension.com/2011/chad-ruggles/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:36:57 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=81</guid>
		<description><![CDATA[Chad Ruggles Hometown: Denver, CO About Chad: I love motocross, its my life. I have been racing for 17 years now. I have had some serious ups and downs. The major ups are my second year racing I won the championship in Colorado in the 80cc pro and super mini classes when the year prior [...]]]></description>
			<content:encoded><![CDATA[<h2>Chad Ruggles</h2>
<p><strong>Hometown:</strong> Denver, CO</p>
<p><strong>About Chad:</strong> I love motocross, its my life. I have been racing for 17 years now. I have had some serious ups and downs. The major ups are my second year racing I won the championship in Colorado in the 80cc pro and super mini classes when the year prior I was racing the 80cc novice class. I have also won a few amateur national motos along the way and podium finishes at Branson, World Mini&#8217;s, and Lake Whitney. Over the last 5 years I have been top 3 in series points consistently, racing the RMXA District 25 series. In 2010 winning the championship for +25A, 2nd in 450A and 2nd Open A motocross series points. Also would like too thank Jim at airborne for everything they do for me and that we are closing in on almost 10 years worth of service from him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2011/chad-ruggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hurlburt</title>
		<link>http://www.airbornesuspension.com/2011/chris-hurlburt/</link>
		<comments>http://www.airbornesuspension.com/2011/chris-hurlburt/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:35:51 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=79</guid>
		<description><![CDATA[Chris Hurlburt Hometown: Aurora, CO About Chris: I started racing less than five years ago and after the first season I knew that I wanted to progress as far as my abilities would allow me to.  So I began to set racing goals for myself and one of those was to attend Five Stars Motocross Training. Every [...]]]></description>
			<content:encoded><![CDATA[<h2>Chris Hurlburt</h2>
<p><strong>Hometown:</strong> Aurora, CO</p>
<p><strong>About Chris:</strong> I started racing less than five years ago and after the first season I knew that I wanted to progress as far as my abilities would allow me to.  So I began to set racing goals for myself and one of those was to attend Five Stars Motocross Training. Every year I race as many races as I can. In 2008 I raced at Ponca City Amateur Nationals ant that provided for a great learning experience.  For this past season I moved up the “B” class. This has provided me with the learning experience of faster riders.  Locally I belong to RMXA/SRAC/TSDR and work hard at any of the events I attend for not only myself but for the sponsors they have been helping me out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2011/chris-hurlburt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Belisle</title>
		<link>http://www.airbornesuspension.com/2011/brandon-belisle/</link>
		<comments>http://www.airbornesuspension.com/2011/brandon-belisle/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:23:43 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=73</guid>
		<description><![CDATA[Bio]]></description>
			<content:encoded><![CDATA[<p>Bio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2011/brandon-belisle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikey &#8220;Hendo&#8221; Henderson</title>
		<link>http://www.airbornesuspension.com/2011/mikey-hendo-henderson/</link>
		<comments>http://www.airbornesuspension.com/2011/mikey-hendo-henderson/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:09:09 +0000</pubDate>
		<dc:creator>Airborne</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.airbornesuspension.com/?p=65</guid>
		<description><![CDATA[Bio]]></description>
			<content:encoded><![CDATA[<p>Bio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airbornesuspension.com/2011/mikey-hendo-henderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

